Queensland State Titles
Date:
16 - 17th March 2019
See QKA websiteLocation:
Cornubia Park Sports Centre
146 Bryants Rd
Shailer Park, QLD, 4128
2018 Results:
All our club students did an amazing job; it was our best performance ever. Sensei Andy and Sensei Sarah feel the commencement of both squads have been key to these great results, the squads work intensely on sharpness, accuracy and technique. We congratulate every student that entered and gave their best on the day, regardless if they received a medal or not. There were several students, who competed for the first time as well. Our students won 26 medals in total. 11 Gold, 5 Silver and 10 Bronze medals. Congratulations to all our students for doing our club proud with great sportsmanship on and off the mat.
Medal Tally
| Gold | 11 |
|---|---|
| Silver | 5 |
| Bronze | 10 |
| Total | 26 |
Individual Results
| Event | Placing | Name |
|---|---|---|
| Male 10yrs U35kg Kumite Kyu | 1st - Gold | Cooper |
| Male 10yrs Kumite Black Belt | 1st - Gold | Cooper |
| Male 10-11yrs Kata Kyu | 3rd - Bronze | Cooper |
| Male 10-11yrs Kata Black Belt | 4th | Cooper |
| Male 10yrs U35kg Kumite Kyu | 3rd - Bronze | Ethan |
| Male 10-11yrs Kata Kyu | 3rd - Bronze | Ethan |
| Male 10-11yrs Kata Kyu | 1st - Gold | Leroy |
| Male 10-11yrs Kata Black Belt | 1st - Gold | Leroy |
| Male 10yrs U35kgs Kumite Black Belt | 3rd - Bronze | Leroy |
| Male 11yrs U39kgs Kumite Kyu | 1st - Gold | Mate |
| Male 11yrs U39kgs Kumite Black Belt | 1st - Gold | Mate |
| Male 10-11yrs Kata Black Belt | 2nd - Silver | Mate |
| Male 12-13yrs U55kgs Kumite Kyu | 2nd - Silver | Yash |
| Male Cadet Kata Black Belt | 3rd - Bronze | Eoin |
| Male Cadet U70kgs Black Belt | 3rd - Bronze | Eoin |
| Male 12-13yrs U40kgs Kumite kyu | 2nd - Silver | Jake |
| 14-15yrs Female Kata Black Belt | 4th | Ruby |
| Female Cadets Kumite O54kgs Black Belt | 2nd - Silver | Ruby |
| Female Cadets Kumite O54kgs Black Belt | 3rd - Bronze | Ella |
| Female Cadets Kumite Open | 1st - Gold | Jordan |
| Female Cadets Kumite O54kgs Black Belt | 2nd - Silver | Jordan |
| Female 12-13yrs U47kgs Kumite Kyu | 1st - Gold | Ellie |
| Female 12-13yrs U47kgs Black Belt | 2nd - Silver | Ellie |
| Female 12-13yrs U42kgs Kumite Kyu | 1st - Gold | Keely |
| Female 12-13yrs U42kgs Kumite Black Belt | 3rd - Bronze | Keely |
| Male Junior Kumite U68kgs Black Belt | 3rd - Bronze | Anhad |
| Male Junior Kata Black Belt | 4th | Anhad |
| Male Junior Kumite O76kgs Black Belt | 1st - Gold | Breyton |
| Male Junior Kumite Open | 4th | Breyton |
| Male U21yrs Kumite U67kgs | 3rd - Bronze | Jackson |
| Male Veteran Kumite Black Belt | 1st - Gold | Nelson |
| Male Veteran Kata Black Belt | 3rd - Bronze | Nelson |
Mitchell Zarb, Lily Watson and Ellie Mc Kenzie did a fantastic job this was Lily’s and Ellie’s first time competing at States.
2018 Competition Gallery
2017 Results:
AFMA had the best result ever at a State Title Tournament. Our 24 students won 26 medals in total. We had the second biggest team there out of 30 clubs and came third on the overall medal tally. This is outstanding considering we had only one Senior and one Junior competing. Most of our medals came from our successful children and cadets competitors. It clearly shows, that AFMA is going from strength to strength!
Medal Tally
| Gold | 8 |
|---|---|
| Silver | 7 |
| Bronze | 11 |
| Total | 26 |
Plus 10 4th Places
Individual Results
| Event | Placing | Name |
|---|---|---|
| Team Cadet Junior Female Kata | 2nd - Silver | AFMA Girls Cadets (Katie Jinks, Ruby Nathan, Celeste Austin) |
| Team Cadet Junior Male Kata | 2nd - Silver | AFMA Boys Cadets (Breyton Brown, Anhad Jangra, Eoin Davidson) |
| Kata Individual Female Children 10 - 11 Years | 3rd - Bronze | Sharleen Sraon |
| Kata Individual Male Juniors - Kyu Grade | 1st - Gold | Jackson Geritz |
| Kata Individual Male Children 10 - 11 Years - Kyu Grade | 3rd - Bronze | Yash Panjrath |
| Kata Individual Male Children 10 - 11 Years - Kyu Grade | 3rd - Bronze | Mate Jonyer |
| Kata Individual Male Children 10 - 11 Years - Kyu Grade | 3rd - Bronze | Yash Panjrath |
| Kata Individual Male Children 10 - 11 Years - Black Belt Grade | 4th | Archie McGregor |
| Kata Individual Male Children 10 - 11 Years - Black Belt Grade | 4th | Joshua Tanner |
| Kata Individual Female Children Under 10 Years - Black Belt Grade | 4th | Eva Rogerson |
| Kumite Individual Female Cadets +54 | 3rd - Bronze | Jordan Ryan |
| Kumite Individual Female Cadets -54 | 3rd - Bronze | Ella Geritz |
| Kumite Individual Female Cadets -54 - Kyu Grade | 1st - Gold | Ella Geritz |
| Kumite Individual Female Children 11 Years -39 | 1st - Gold | Sharleen Sraon |
| Kumite Individual Female Children 9 Years | 2nd - Silver | Eva Rogerson |
| Kumite Individual Female Juniors -59 | 3rd - Bronze | Celeste Austin |
| Kumite Individual Male Cadets +70 | 1st - Gold | Breyton Brown |
| Kumite Individual Male Cadets -70 | 2nd - Silver | Anhad Jangra |
| Kumite Individual Male Children +55 | 3rd - Bronze | Eoin Davidson |
| Kumite Individual Male Children +55 | 4th | Jordan Rogerson |
| Kumite Individual Male Children +55 - Kyu Grade | 3rd - Bronze | Hayden Ryan |
| Kumite Individual Male Children +55 - Kyu Grade | 4th | Jordan Rogerson |
| Kumite Individual Male Children -50 - Kyu Grade | 1st - Gold | Yash Panjrath |
| Kumite Individual Male Children 10 Years -34 | 1st - Gold | Cooper Biddles |
| Kumite Individual Male Children 10 Years -34 | 2nd - Silver | Joshua Tanner |
| Kumite Individual Male Children 10 Years -34 | 3rd - Bronze | Mate Jonyer |
| Kumite Individual Male Children 10 Years -34 | 4th | Archie McGregor |
| Kumite Individual Male Children 10 Years -34 | 4th | Leroy Arundell |
| Kumite Individual Male Children -40 | 4th | Mitchell Zarb |
| Kumite Individual Male Children 10 Years -34 - Kyu Grade | 1st - Gold | Mate Jonyer |
| Kumite Individual Male Children 10 Years -34 - Kyu Grade | 2nd - Silver | Archie McGregor |
| Kumite Individual Male Children 10 Years -34 - Kyu Grade | 4th | Leroy Arundell |
| Kumite Individual Male Juniors -68 - Kyu Grade | 1st - Gold | Jackson Geritz |
| Kumite Individual Male Juniors -68 | 3rd - Bronze | Jackson Geritz |
| Kumite Individual Male Seniors +84 | 3rd - Bronze | Dusko Kljajic |
2017 Competition Gallery
We are a member of the Queensland Karate Association (QKA) and the Australian Karate Federation (AKF) Inc.
Our students will have the opportunity to compete on a local, state level and national level. Winning at the Queenslandd State Titles gives them the opportunity to represent Queensland at the National Championships.
Australian Fitness and Martial Arts will work with and guide their students to reach their best performance.